Kellogg’s Frosties Cereal 925g
Each family pack contains 925gย – that’s 33 servings!
1 pack (1KG) โ ยฃ4.29
2 packs (1KG) โ ยฃ4.19
3 packs (1KG) โ ยฃ3.99
4 to 10 packs (1KG) โ ยฃ3.69
Ingredients
Maize, Sugar,ย Barleyย Malt Flavouring, Salt.
VITAMINS & MINERALS
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2(Riboflavin), Vitamin B1(Thiamin), Folic Acid, Vitamin D, Vitamin B12.
For allergens see ingredients highlighted in bold
MAY CONTAINSย ALLERGENS
Peanuts
Nutrition
| ย 100g | (%RI*) | ย 30g | (%RI*) | |
|---|---|---|---|---|
| ENERGY | 1594kJ | 478kJ | (6) | |
| 375kcal | 113kcal | |||
| FAT | 0.6g | 0.2g | (<1) | |
| of which saturates | 0.1g | 0.0g | (<1) | |
| CARBOHYDRATE | 87g | 26g | ||
| of which are sugars | 37g | 11g | (12) | |
| FIBRE | 2g | 0.6g | ||
| PROTEIN | 4.5g | 1.4g | ||
| SALT | 0.83g | 0.25g | (4) | |
| VITAMINS: | ||||
| VITAMIN D | 8.4ยตg | (167) | 2.5ยตg | (50) |
| THIAMIN (B1) | 0.91mg | (83) | 0.28mg | (25) |
| RIBOFLAVIN (B2) | 1.2mg | (83) | 0.35mg | (25) |
| NIACIN | 13.3mg | (83) | 4.0mg | (25) |
| VITAMIN B6 | 1.2mg | (83) | 0.35mg | (25) |
| FOLIC ACID | 166ยตg | (83) | 50.0ยตg | (25) |
| VITAMIN B12 | 2.1ยตg | (83) | 0.63ยตg | (25) |
| MINERALS: | ||||
| IRON | 8.0mg | (57) | 2.4mg | (17) |




Reviews
There are no reviews yet.