Kellogg’s Rice Krispies Cereal
Each pack contains 700g – that’s 23 servings per pack!
1 pack (700g) – £3.69
2 packs (700g) – £3.49
3 packs (700g) – £3.29
4 packs (700g) – £3.19
5 packs (700g) – £3.09
6 to 10 packs (700g) – £2.99
Ingredients
Rice, Sugar, Salt, Barley Malt Flavouring.
VITAMINS & MINERALS
Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2(Riboflavin), Vitamin B1(Thiamin), Folic Acid, Vitamin D, Vitamin B12.
For allergens see ingredients highlighted in bold
Nutrition
100g | (%RI*) | 22g | (%RI*) | |
---|---|---|---|---|
ENERGY | 1643kJ | 361kJ | (4) | |
387kcal | 85kcal | |||
FAT | 1.2g | 0.3g | (0.3) | |
of which saturates | 0.4g | 0.1g | (0.2) | |
CARBOHYDRATE | 86g | 19g | ||
of which are sugars | 7.9g | 1.7g | (2) | |
FIBRE | 2.0g | 0.4g | ||
PROTEIN | 7g | 1.5g | ||
SALT | 1g | 0.22g | (4) | |
VITAMINS: | ||||
VITAMIN D | 8.4µg | (167) | 1.8µg | (36) |
THIAMIN (B1) | 0.91mg | (83) | 0.20mg | (18) |
RIBOFLAVIN (B2) | 1.2mg | (83) | 0.25mg | (18) |
NIACIN | 13.3mg | (83) | 2.9mg | (18) |
VITAMIN B6 | 1.2mg | (83) | 0.25mg | (18) |
FOLIC ACID | 166µg | (83) | 36.0µg | (18) |
VITAMIN B12 | 2.1µg | (83) | 0.45µg | (18) |
MINERALS: | ||||
IRON | 8.0mg | (57) | 1.7mg | (12) |
Reviews
There are no reviews yet.