Weetabix
Each pack contains 48 Weetabix Family Pack
1 pack (48 Weetabix) – £4.99
2 packs of (48 Weetabix) – £4.79 per pack
3 to 10 packs of (48 Weetabix) – £4.49 per pack
Ingredients
Wholegrain Wheat (95%), Malted Barley Extract, Sugar, Salt, Niacin, Iron, Riboflavin (B2), Thiamin (B1), Folic Acid
Allergy Advice
For allergens see ingredients in bold.
Dietary
Suitable for Vegetarians; Suitable for Vegans; Low in sugar
Nutrition
Nutrition | Per 100g | Per Serving (2 biscuits, 37.5g) | %RI* per 100g |
---|---|---|---|
Energy | 1531 kJ / 362 kcal | 574 kJ / 136 kcal | |
Fat | 2.0g | 0.8g | |
of which saturates | 0.6g | 0.2g | |
Carbohydrates | 69g | 26g | |
of which sugars | 4.2g | 1.6g | |
Fibre | 10g | 3.8g | |
Protein | 12g | 4.5g | |
Salt | 0.28g | 0.1g | |
Thiamin (B1) | 0.94mg | 0.35mg | 85% |
Riboflavin (B2) | 1.2mg | 0.45mg | 86% |
Niacin | 14mg | 5.3mg | 88% |
Folic Acid | 170µg | 64µg | 85% |
Iron | 12mg | 4.5mg | 86% |
*RI – Reference Intake of an average adult (8400kJ / 2000kcal) |
Reviews
There are no reviews yet.